Card Processing (Interchange) Response Codes
Response Codes for external Card Processing
Code | Description | Locks the Node | Locks the User |
---|---|---|---|
IR00 | Success | ||
IR01 | More information is needed from the card issuer | ||
IR02 | Refer to card issuer's unique transaction rules | ||
IR03 | Not recognized as a valid merchant | ||
IR04 | Card not activated for transaction use | ||
IR05 | Suspicious activity; do not honor this card's transactions | ✅ | |
IR06 | Error during transaction process | ||
IR07 | Card has unique conditions; currently not activated for transaction use | ||
IR08 | Needs more identification to process the transaction | ||
IR09 | Transaction requested; currently in progress | ||
IR10 | Transaction amount partially approved | ||
IR11 | Approved but not processed | ||
IR12 | Transaction invalid | ||
IR13 | Transaction amount invalid | ||
IR14 | Card number does not exist | ✅ | |
IR15 | Card issuer does not exist | ✅ | |
IR16 | Approved | ||
IR17 | Customer cancelled/reversed payment | ✅ | |
IR18 | The customer reversed the transaction: chargeback | ✅ | |
IR19 | Please retry the transaction | ||
IR20 | Response from the card processor was invalid | ||
IR21 | Transaction formatted incorrectly (Potential reversal detected) | ||
IR22 | Suspected malfunction, reversal | ||
IR23 | Transaction fee was unacceptable | ||
IR24 | File update not supported by receiver | ||
IR25 | Unable to locate record on file | ||
IR26 | Duplicate file update record, no action taken | ||
IR27 | File update field edit error | ||
IR28 | Field update record locked out | ||
IR29 | File update not successful, contact the acquirer | ||
IR30 | Transaction formatted incorrectly(Potential reversal detected) | ||
IR31 | Transaction must be initiated in person, bank not supported by switch" | ||
IR32 | Completed partially, reversal | ||
IR33 | Expired card, pick-up | ✅ | |
IR34 | Suspected fraud, pick-up | ✅ | |
IR35 | Card acceptor must contact acquirer, pick-up | ||
IR36 | Restricted card, pick-up | ✅ | |
IR37 | Merchant must contact the card security | ||
IR38 | PIN tried too many times; request a new card or try again later | ✅ | |
IR39 | No credit account tied to credit card | ||
IR40 | Function requested can not be carried out | ||
IR41 | Lost card: request a new card | ✅ | |
IR42 | Account tied to card is not universal | ||
IR43 | Stolen card: request a new card | ✅ | |
IR44 | Investment account not on required | ||
IR45 - IR50 | Reserved for ISO use | ||
IR51 | Insufficient funds (NSF) | ||
IR52 | Checking account not associated with the card | ||
IR53 | Savings account not associated with the card | ||
IR54 | Card Expired: request a new card | ✅ | |
IR55 | Pin tried is incorrect | ||
IR56 | No record of the validity of the card | ||
IR57 | Transaction not permitted to cardholder | ||
IR58 | Transaction denied by acceptor (Potential chargeback detected) | ||
IR59 | Fraud suspected | ✅ | |
IR60 | Merchant must contact the card acquirer | ||
IR61 | Transaction exceeds card limits | ||
IR62 | Card restricted | ||
IR63 | Card information compromised(Potential chargeback detected) | ||
IR64 | Original amount incorrect, reversal | ||
IR65 | Current transactions exceeds withdrawal frequency limit | ||
IR66 | Merchant must contact the card acquirer | ||
IR67 | Hard capture | ||
IR68 | Response received too late, reversal | ||
IR69 - IR74 | Reserved for ISO use | ||
IR75 | Allowable number of PIN tries exceeded | ||
IR76 | Key synchronization error | ||
IR77 | Reserved for private use | ||
IR78 | Customer not eligible for POS | ||
IR79 | Invalid digital signature | ||
IR80 | Stale date transaction | ||
IR81 | Issuer requested standin | ||
IR82 | Count exceeds limit | ||
IR83 | Reserved for private use | ||
IR84 | Time limit for pre-authorization reached | ||
IR85 | Issuer has no reason to decline the transaction (Account Verification) | ||
IR86 | Cannot verify PIN | ||
IR87 | Check already posted | ||
IR88 | Card information not on file | ||
IR89 | Security code verification failed | ||
IR90 | Card cutoff is in progress | ||
IR91 | Card change in progress or not taking effect | ||
IR92 | Intermediate network/financial institution is unknown | ||
IR93 | Transaction is in violation of the law and will not be completed | ||
IR94 | Duplicate transaction | ||
IR95 | Error with transaction reconciliation | ||
IR96 | System error during transaction | ||
IR97 - IR98 | Reserved for national use | ||
IR99 | Card network error during transaction | ||
IR100 - IR126 | Reserved for ISO use | ||
IR127 | SEC is invalid | ||
IR128 | Address and verification check data is required for this transaction | ||
IR129 | Security code date is required for the transaction | ||
IR130 - IR131 | Transaction not permitted to cardholder | ||
IR132 | Country of the card issuer is blocked by this merchant | ||
IR133 | Incorrect MAC was sent | ||
IR134 | Standard Entry Class requirements were not met | ||
IR135 | System error during transaction | ||
IR136 | Account length error | ||
IR137 | Card information error | ||
IR138 | Security code format error | ||
IR139 | Internal authorization error | ||
IR140 | Card product code is blocked | ||
IR141 | Attempt to process a BRIC transaction on a prior PIN based transaction | ||
IR142 | CyberSource Time Out Connection to CyberSource timed out | ||
IR143 | CARD_ENT_METH supplied is not valid or required additional data not provided as defined | ||
IR144 | CARD_ID is not valid | ||
IR145 | Required PIN block not present | ||
IR146 | Card Bin is not valid for pinless routing | ||
IR147 | Signature store did not complete | ||
IR148 | Debit PIN transactions must be swiped | ||
IR149 | DB proxy response was not processed within the time out period | ||
IR150 | Transaction declined by merchant to security code mismatch | ||
IR151 | Transaction not allowed as per a validation rule | ||
IR152 | Processing gateway full: poll again later | ||
IR153 | Authorization life cycle unacceptable | ||
IR154 | Authorization life cycled expired | ||
IR155 | Card authentication failed | ||
IR156 | Fraudulent transaction prior to embossed valid date | ||
IR157 | Credit not received | ||
IR158 | Allowable PAN entries warning -- approved | ||
IR159 | Transaction approved with card overdraft protection | ||
IR160 | Security code is invalid | ||
IR161 | Internal transaction processing error | ||
IR162 | Check not acceptable for cash | ||
IR163 | Check not acceptable | ||
IR164 | Check deposit limit exceeded | ||
IR165 | Cash back limit exceeded | ||
IR166 | Check amount does not match courtesy amount | ||
IR167 | PIN not selected for card | ||
IR168 | PIN already selected for card | ||
IR169 | Unmatched voucher information | ||
IR170 | Card number entered too many times | ✅ | |
IR171 | Expiration date not valid for card | ✅ | |
IR172 | Card status is set to inactive | ||
IR173 | Expiration date mismatch: request a new card | ✅ | |
IR174 | Item suspected for stop pay | ||
IR175 | Account associated with card was closed | ||
IR176 | Account associated with card is ineligible for the transaction | ||
IR177 | Duplicate transaction | ||
IR178 | No account associated with card on file | ||
IR179 | Unable to locate card | ||
IR180 | Transaction denied | ||
IR181 | Transaction settled via ACH | ||
IR182 | Cross-reference card not found | ||
IR183 | Category limit exceeded | ||
IR184 | Transaction limit exceeded | ||
IR185 | Daily limit exceeded | ||
IR186 | Monthly limit exceeded | ||
IR187 | Invalid secret code | ✅ | |
IR188 | Pin key sync error | ||
IR189 | Bad security code | ||
IR190 | Transaction ordered to be stopped | ||
IR191 | Transaction authorization revoked | ||
IR192 | Stop reoccurring payments | ||
IR193 | Card lost: do not honor | ||
IR194 | Account associated with the card is closed | ||
IR195 | Account associated with the card is inactive | ||
IR196 | Card has unique conditions: do not honor | ||
IR197 | Purchase only approval for purchase with cash back transaction | ||
IR198 | Card does not have sufficient funds for the transaction fees (NSF Card) | ||
IR199 | Card chip failed during transaction | ||
IR200 | PIN compromised | ✅ | |
IR201 | MasterCard MoneySend Error: Incorrect Expiration date | ||
IR202 | MasterCard MoneySend Error: Card declined due to an unknown reason | ||
IR203 | MasterCard MoneySend Error: Card declined due to unsupported card type | ||
IR204 | MasterCard MoneySend Error: Card declined due to an unknown reason | ||
IR205 | MasterCard MoneySend Error: Card declined due to an unknown Reason | ||
IR206 | MasterCard MoneySend Error: Card transaction request has an unknown status | ||
IR999 UNAUTHORIZED RETURN PRICING APPLIES | Chargeback return. Refer to Chargeback Rates for more details |
In Sandbox the relevant node or user may be locked automatically. For more details, refer to Interchange Transaction Sandbox Test Values.
Updated over 3 years ago