Account Aggregation Sandbox Values
Link Errors
You can use the following bank login credentials to test out your account aggregation (bank logins) implementation. These nodes will always have a balance of $800.
Username | Password | MFA | Bank Name | Result |
---|---|---|---|---|
synapse_good | test1234 | again (to get multiple MFAs) or else test_answer | fake | Returns only 1 checking and 1 savings account. |
synapse_good | test1234_one | again (to get multiple MFAs) or else test_answer | fake | Returns only 1 checking and 1 savings account. |
synapse_good | test1234_checking | again (to get multiple MFAs) or else test_answer | fake | Returns only checking accounts between 1-10. |
synapse_good | test1234_savings | again (to get multiple MFAs) or else test_answer | fake | Returns only checking accounts between 1-10. |
synapse_good | test1234_random | again (to get multiple MFAs) or else test_answer | fake | Returns only checking & savings accounts between 1-10. |
synapse_nomfa | test1234 | again (to get multiple MFAs) or else test_answer | fake | Returns only 1 checking and 1 savings account. |
synapse_code_mfa | test1234 | 123456 | fake | Returns only 1 checking and 1 savings account. |
Login Errors
Append this to the end of password to trigger the corresponding results.
Append | Description | HTTP Code | Error Code |
---|---|---|---|
_sync_not_allowed | Refresh not allowed | 400 | 410 |
_needs_relink | Bad credentials | 401 | 110 |
_sync_unknown_error | Unknown refresh error | 500 | 500 |
_sync_unavailable | Refresh unavailable | 503 | 503 |
Refresh Errors I
Username | Bank Name | HTTP Code | Error Code |
---|---|---|---|
synapse_no_accounts | fake | 402 | 460 |
synapse_bank_request | fake | 402 | 500 |
synapse_maintenance | fake | 503 | 503 |
Refresh Errors II
Append any of these values to the end of the password when linking an external account. When a refresh is done in the node (?force_refresh=yes
), it will trigger the corresponding responses:
Append | Result |
---|---|
_sync_balance_higher | Balance updated to amount between $800-$1500 |
_sync_balance_lower | Balance updated to amount between $10-$50 |
Updated about 5 years ago