Native Card Issuance Transaction Types & MCC Codes
Transactions from our native issued cards provide card-network-produced transaction types and MCCs (Merchant Category Codes).
Transaction Types
Debits
Pulls from the card.
Code | Message | Description |
---|---|---|
00 | PURCHASE | Most common transaction type. Normal purchases and pre-auths will also use this code. |
01 | CASH | Refers to ATM withdrawals and GreenDot Network deposits. |
09 | PURCHASE_WITH_CASH_DISBURSEMENT | Purchase with cashback. |
11 | QUASI_CASH | Purchase of travelers checks, foreign currency, money orders, or other financial instruments with the card, or the opening / funding of a deposit account with the card. Can also be used to denote the purchase of cryptocurrency. |
Credits
Pushes from the card
Code | Message | Description |
---|---|---|
20 | RETURN | Purchase return credit (e.g. credit returned to card for online purchase). |
21 | DEPOSIT | Will refer to ATM deposits. |
28 | PAYMENT_RETURN | Real-time money transfer by issuer connected to the Mastercard network (aka Mastercard MoneySend). |
Payment Services
Code | Message | Description |
---|---|---|
50 | PAYMENT_TO_THIRD_PARTY | For example, the cardholder transferring funds to a friend via the card rails. |
54 | PAYMENT_DEBIT | A payment service pulling funds from the card. |
55 | PAYMENT_FROM_THIRD_PARTY | For example, a friend transferring funds to the cardholder via the card rails. |
56 | PAYMENT_CREDIT | A payment service pushing funds from the card. |
Merchant Category Codes (MCCs)
MCCs are set by the acquiring bank of the merchant where the card is used and provide insight into the industry of the merchant.
MCCs are not defined by Synapse and changes to MCCs are outside of our control.
Each card transaction has defined MCCs expressed in the View Transaction API call for Native Card Issuance as mcc
inside the to.meta
object.
Click here if you are looking for Card Issuance Return Codes.
MCCs That Should Allow Partial Approval
Below you will find a list of Merchant Category Codes that should currently (as required by our card network) support partial approvals (partial_approval_allowed
) in the U.S. region.
MCC | Description |
---|---|
4111 | Transportation—Suburban and Local Commuter Passenger, including Ferries |
4812 | Telecommunication Equipment including Telephone Sales |
4814 | Telecommunication Services |
4816 | Computer Network/Information Services |
4899 | Cable, Satellite, and Other Pay Television and Radio Services |
5111 | Stationery, Office Supplies |
5200 | Home Supply Warehouse Stores |
5300 | Wholesale Clubs |
5310 | Discount Stores |
5311 | Department Stores |
5331 | Variety Stores |
5399 | Miscellaneous General Merchandise Stores |
5411 | Grocery Stores, Supermarkets |
5499 | Miscellaneous Food Stores—Convenience Stores, Markets, Specialty Stores |
5541 | Service Stations (with or without Ancillary Services) |
5542 | Fuel Dispenser, Automated |
5732 | Electronic Sales |
5734 | Computer Software Stores |
5735 | Record Shops |
5812 | Eating Places, Restaurants |
5814 | Fast Food Restaurants |
5912 | Drug Stores, Pharmacies |
5921 | Package Stores, Beer, Wine, and Liquor |
5941 | Sporting Goods Stores |
5942 | Book Stores |
5943 | Office, School Supply and Stationery Stores |
5999 | Miscellaneous and Specialty Retail Stores |
7829 | Motion Picture-Video Tape Production-Distribution |
7832 | Motion Picture Theaters |
7841 | Video Entertainment Rental Stores |
7996 | Amusement Parks, Carnivals, Circuses, Fortune Tellers |
7997 | Clubs—Country Membership |
8011 | Doctors—not elsewhere classified |
8021 | Dentists, Orthodontists |
8041 | Chiropractors |
8042 | Optometrists, Ophthalmologists |
8043 | Opticians, Optical Goods, and Eyeglasses |
8062 | Hospitals |
8099 | Health Practitioners, Medical Services—not elsewhere classified |
7999 | Recreation services—not elsewhere classified |
8999 | Professional Services—not elsewhere classified |
9399 | Government Services—not elsewhere classified |
Updated almost 5 years ago